Categories

spacer spacer
Wellhead Equipments Inc  > API Flanges  > Back Up Flange 

Back Up Flange Specification

Back-Up Flange Manufacturer from IndiaOur quality back-up flanges are bell-shaped, allowing for concentrated pressure on the tips of the teeth on the clinch ring for less chance of catastrophic buff failures. They are high in quality and durability and are manufactured according to the requirements of the clients.

 
Nominal Pipe Size Style DIMENSIONS Bolts
Inside DlA (OD) Outside DIA (OD) Thickness (T) Bolt Circle (BC) Hole DIA (HD) NO. Approk Weight LBS
2 AFR

2-7/8"

6" 1/2" 4-3/4" 0.75 4 2.7
2.5 AFR 3-3/8" 7" 1/2" 5-1/2" 0.75 4 4.1
3 AFR 4" 7-1/2" 1/2" 6" 0.75 4 4.4
4 AFR 5" 9" 1/2" 7-1/2" 0.75 8 5.9
5 AFR 6" 10" 5/8" 8-1/2" 0.88 8 6.5
6 AFR 7-1/4" 11" 5/8" 9-1/2" 0.88 8 7.3
8 AFR 9-1/4" 13-1/2" 5/8" 11-3/4" 0.88 8 10.3
10 AFR 11-7/16" 16" 5/8" 14-1/4" 1 12 18.8
12 AFR 13-5/8" 19" 3/4" 17" 1 12 26.7
14 AFR 14-7/8" 21" 3/4" 18-3/4" 1.13 12 28.6
16 AFR 16-7/8" 23-1/2" 3/4" 21-1/4" 1.13 16 40.4
18 AFR 18-7/8" 25" 7/8" 22-3/4" 1.25 16 41.6
20 AFR 20-7/8" 27-1/2"

7/8"

25" 1.25 20 59.3
24 AFR 24-7/8" 32" 1" 29-1/2" 1.38 20 83.5
30 AFR 30-7/8" 38-3/4" 1" 36" 1.38 28 112
36 AFR 36-7/8" 46" 1-1/4" 42-3/4 1.63 32 190
 
back up flanges
 
spacer
Home |  About Us  |  Contact Us |  Copyright ©Wellhead Equipments   2005-2010
Customer Service & Fax: (413)-431-4477   Support Email: wellheadequip@gmail.com