Categories

spacer spacer
Wellhead Equipments Inc  > API Flanges  > Socket Weld Flange 

Socket Weld Flange Specification

Socket Weld flange ManufacturersThis flange is similar to slip-on flange, except they a bore and a counter bore. The counter boreis sightly larger than the Outer Diameter of the matching pipe, allowing the pipe to beinserted. A restriction is built into the bottom of the bore, which acts as a shoulder for the pipe to rest on, and has the same ID of matching pipe. The flow is not restricted in any direction.

 

 
150 #
Branch NB A B C D E F G x No H I Weight KG
1/2" (15) 89 16 15.8 11,6 35 60.3 15.8 x 4 22.2 10 0.4
3/4" (20) 99 16 20.9 13.2 43 69.8 15.8 x 4 22.7 11 0.7
1" (25) 108 17 26.6 14.7 51 79.4 15.8 x 4 34.5 13 0.8
1 1/2" (40) 127 22 35.1 19.5 73 98.4 15.8 x 4 49.2 16 1.4
2" (50) 152 25 52.5 22.7 92.0 120.6 19.0 x 4 61.9 17 2.2
3" (80) 191 30 77.9 24.3 127 152.4 19.0 x 4 90.7 21 4.1
.
300 #
Branch NB A B C D E F G x No H I Weight KG
1/2" (15) 96 22 15.8 14.7 35 60.7 15.8 x 4 22.2 10 0.7
3/4" (20) 117 25 20.9 16.3 43 82.6 19.0 x 4 22.7 11 1.1
1" (25) 124 27 26.6 17.9 51 88.9 19.0 x 4 34.5 13 1.4
1 1/2" (40) 156 30 40.9 21.1 73 22.2 22.2 x 4 49.2 16 2.6
2" (50) 165 33 52.5 22.7 92 127.0 19.0 x 8 61.9 17 3.4
3" (80) 210 43 77.9 29 127 168.3 22.2 x 8 90.7 21 6.1
.
600 #
Branch NB A B C D E F G x No H I Weight KG
1/2" (15) 96 29

To
BE
Specified BY Purchaser

21.3 35 67.0 15.8 x 4 22.2 10 0.8
3/4" (20) 117 32 22.9 43 83.0 19.0 x 4 22.7 11 1.4
1" (25) 124 34 24.5 51 89.0 19.0 x 4 34.5 13 1.6
1 1/2" (40) 156 39 29.3 73 114.3 22.2 x 4 49.2 16 3.1
2" (50) 165 44 32.4 92 127 19.0 x 8 61.9 17 3.7
3" (80) 210 53 39.8 127 168.3 22.2 x 8 90.7 21 7.3
.
900 #
Branch NB A B C D E F G x No H I Weight KG
1/2" (15) 121 93

To
BE
Specified BY Purchaser

29.3 35 82.6 22.2 x 4 22.2 10

1.7

3/4" (20) 130 42 32.4 43 89.0 22.2 x 4 22.7 11 2.3
1" (25) 149 48 35.6 51 102.0 25.4 x 4 34.5 13 3.5
1 1/2" (40) 178 51 39.8 73 123.8 285 x 4 49.2 16 5.4
2" (50) 213 64 45.1 92 165.0 25 x 8 61.9 17 9.8
 
  Notes:-
  Flange dimensions to ANSI B16.5.
  Dimensions "B" & "D" includes raised face thickness.
  Bore (SCH) "C" purchasess to Specity.
  Larger outlet sizes are avilable on applications.
  ANSI 150# / 300# 2mm Raised Face.
  ANSI 600# / 2500# 7mm Raised Face.
socket weld flanges
 
spacer
Home |  About Us  |  Contact Us |  Copyright ©Wellhead Equipments   2005-2010
Customer Service & Fax: (413)-431-4477   Support Email: wellheadequip@gmail.com